TopTherm Wall Mounted Cooling Unit Blue E, NEMA 4X Total Cooling Output 0.50 – 2.50 kW

No results found.

TopTherm Wall Mounted Cooling Unit Blue E, NEMA 4X Total Cooling Output 0.50 – 2.50 kW

Energy-efficient Blue e wall-mounted cooling units in power categories 500 W to 2,500 W with e-Comfort controller integrated as standard, RiNano coating on the condenser and electrical condensate evaporation. Protection category NEMA 4X.

Order no. Total cooling output L35 L35 at 50 Hz Total cooling output L35 L35 at 60 Hz Voltage Material
3303504 0.55 kW 0.66 kW 230 V, 1~, 50 Hz/60 Hz Stainless steel 1.4404 (AISI 316L)
3303514 0.66 kW 115 V, 1~, 60 Hz Stainless steel 1.4404 (AISI 316L)
3304504 1.1 kW 1.25 kW 230 V, 1~, 50 Hz/60 Hz Stainless steel 1.4404 (AISI 316L)
3304514 1 kW 1.25 kW 115 V, 1~, 50 Hz/60 Hz Stainless steel 1.4404 (AISI 316L)
3304544 1.1 kW 1.26 kW 400 V, 3~, 50 Hz
460 V, 3~, 60 Hz
Stainless steel 1.4404 (AISI 316L)
3305504 1.6 kW 1.76 kW 230 V, 1~, 50 Hz/60 Hz Stainless steel 1.4404 (AISI 316L)
3305514 1.6 kW 1.76 kW 115 V, 1~, 50 Hz/60 Hz Stainless steel 1.4404 (AISI 316L)
3305544 1.6 kW 1.61 kW 400 V, 3~, 50 Hz
460 V, 3~, 60 Hz
Stainless steel 1.4404 (AISI 316L)
3328504 2.1 kW 2.44 kW 230 V, 1~, 50 Hz/60 Hz Stainless steel 1.4404 (AISI 316L)
3328514 2.1 kW 2.44 kW 115 V, 1~, 50 Hz/60 Hz Stainless steel 1.4404 (AISI 316L)
3328544 2.05 kW 2.25 kW 400 V, 3~, 50 Hz
460 V, 3~, 60 Hz
Stainless steel 1.4404 (AISI 316L)
3329504 2.55 kW 2.71 kW 230 V, 1~, 50 Hz/60 Hz Stainless steel 1.4404 (AISI 316L)
3329514 2.55 kW 2.71 kW 115 V, 1~, 50 Hz/60 Hz Stainless steel 1.4404 (AISI 316L)
3329544 2.55 kW 2.75 kW 400 V, 3~, 50 Hz
460 V, 3~, 60 Hz
Stainless steel 1.4404 (AISI 316L)