Energy-efficient version of the RTT fan-and-filter units with EC technology. From 180 m³/h with integral control interface (0-10 V / PWM input and tachosignal output) to regulate and monitor the fan.
TopTherm Fan and Filter Units with EC Technology
TopTherm Fan and Filter Units with EC Technology
| Order no. | Voltage | Air throughput at 50 Hz | Colour | Control interface |
|---|---|---|---|---|
| 3238500 | 200 V – 240 V, 1~, 50 Hz/60 Hz | 55 m³/h | RAL 7035 | |
| 3239500 | 200 V – 240 V, 1~, 50 Hz/60 Hz | 105 m³/h | RAL 7035 | |
| 3240500 | 200 V – 240 V, 1~, 50 Hz/60 Hz | 180 m³/h | RAL 7035 | yes |
| 3241500 | 200 V – 240 V, 1~, 50 Hz/60 Hz | 230 m³/h | RAL 7035 | yes |
| 3243500 | 200 V – 240 V, 1~, 50 Hz/60 Hz | 550 m³/h | RAL 7035 | yes |
| 3244500 | 200 V – 240 V, 1~, 50 Hz/60 Hz | 700 m³/h | RAL 7035 | yes |
| 3245500 | 200 V – 240 V, 1~, 50 Hz/60 Hz | 900 m³/h | RAL 7035 | yes |
| 3245508 | 200 V – 240 V, 1~, 50 Hz/60 Hz | 900 m³/h | RAL 9005 | yes |
| 3245510 | 100 V – 130 V, 1~, 50 Hz/60 Hz | 900 m³/h | RAL 7035 | yes |
| 3245518 | 100 V – 130 V, 1~, 50 Hz/60 Hz | 900 m³/h | RAL 9005 | yes |
