Energy-efficient Blue e roof-mounted cooling units in output categories from 500 W to 4,000 W, with integral e-Comfort controller, RiNano coating on the condenser and electrical condensate evaporation as standard.
TopTherm Blue E Roof Mounted Cooling Unit Total Cooling Output 0.50 – 4.00 kW
TopTherm Blue E Roof Mounted Cooling Unit Total Cooling Output 0.50 – 4.00 kW
Order no. | Total cooling output L35 L35 at 50 Hz | Total cooling output L35 L35 at 60 Hz | Voltage | Material |
---|---|---|---|---|
3273500 | 1.1 kW | 1.2 kW | 230 V, 1~, 50 Hz/60 Hz | Sheet steel |
3359500 | 0.77 kW | 0.79 kW | 230 V, 1~, 50 Hz/60 Hz | Sheet steel |
3359510 | 0.77 kW | 0.79 kW | 115 V, 1~, 50 Hz/60 Hz | Sheet steel |
3359540 | 0.77 kW | 0.79 kW | 400 V, 2~, 50 Hz/60 Hz | Sheet steel |
3359600 | 0.77 kW | 0.79 kW | 230 V, 1~, 50 Hz/60 Hz | Stainless steel 1.4301 (AISI 304) |
3359610 | 0.77 kW | 0.79 kW | 115 V, 1~, 50 Hz/60 Hz | Stainless steel 1.4301 (AISI 304) |
3359640 | 0.77 kW | 0.79 kW | 400 V, 2~, 50 Hz/60 Hz | Stainless steel 1.4301 (AISI 304) |
3382500 | 0.55 kW | 0.62 kW | 230 V, 1~, 50 Hz/60 Hz | Sheet steel |
3382510 | 0.55 kW | 0.62 kW | 115 V, 1~, 50 Hz/60 Hz | Sheet steel |
3382600 | 0.55 kW | 0.62 kW | 230 V, 1~, 50 Hz/60 Hz | Stainless steel 1.4301 (AISI 304) |
3382610 | 0.55 kW | 0.62 kW | 115 V, 1~, 50 Hz/60 Hz | Stainless steel 1.4301 (AISI 304) |
3383500 | 1 kW | 1.09 kW | 230 V, 1~, 50 Hz/60 Hz | Sheet steel |
3383510 | 1 kW | 1.09 kW | 115 V, 1~, 50 Hz/60 Hz | Sheet steel |
3383540 | 1 kW | 1.09 kW | 400 V, 2~, 50 Hz/60 Hz | Sheet steel |
3383600 | 1 kW | 1.09 kW | 230 V, 1~, 50 Hz/60 Hz | Stainless steel 1.4301 (AISI 304) |
3383610 | 1 kW | 1.09 kW | 115 V, 1~, 50 Hz/60 Hz | Stainless steel 1.4301 (AISI 304) |
3383640 | 1 kW | 1.09 kW | 400 V, 2~, 50 Hz/60 Hz | Stainless steel 1.4301 (AISI 304) |
3384500 | 1.5 kW | 1.65 kW | 230 V, 1~, 50 Hz/60 Hz | Sheet steel |
3384510 | 1.5 kW | 1.65 kW | 115 V, 1~, 50 Hz/60 Hz | Sheet steel |
3384540 | 1.5 kW | 1.65 kW | 400 V, 2~, 50 Hz/60 Hz | Sheet steel |
3384600 | 1.5 kW | 1.65 kW | 230 V, 1~, 50 Hz/60 Hz | Stainless steel 1.4301 (AISI 304) |
3384610 | 1.5 kW | 1.65 kW | 115 V, 1~, 50 Hz/60 Hz | Stainless steel 1.4301 (AISI 304) |
3384640 | 1.5 kW | 1.65 kW | 400 V, 2~, 50 Hz/60 Hz | Stainless steel 1.4301 (AISI 304) |
3385500 | 2 kW | 2.14 kW | 230 V, 1~, 50 Hz/60 Hz | Sheet steel |
3385510 | 2 kW | 2.14 kW | 115 V, 1~, 50 Hz/60 Hz | Sheet steel |
3385540 | 2 kW | 2.14 kW | 400 V, 2~, 50 Hz/60 Hz | Sheet steel |
3385600 | 2 kW | 2.14 kW | 230 V, 1~, 50 Hz/60 Hz | Stainless steel 1.4301 (AISI 304) |
3385610 | 2 kW | 2.14 kW | 115 V, 1~, 50 Hz/60 Hz | Stainless steel 1.4301 (AISI 304) |
3385640 | 2 kW | 2.14 kW | 400 V, 2~, 50 Hz/60 Hz | Stainless steel 1.4301 (AISI 304) |
3386540 | 3 kW | 3.3 kW | 400 V, 3~, 50 Hz 460 V, 3~, 60 Hz |
Sheet steel |
3386640 | 3 kW | 3.3 kW | 400 V, 3~, 50 Hz 460 V, 3~, 60 Hz |
Stainless steel 1.4301 (AISI 304) |
3387540 | 3.8 kW | 4 kW | 400 V, 3~, 50 Hz 460 V, 3~, 60 Hz |
Sheet steel |
3387640 | 3.8 kW | 4 kW | 400 V, 3~, 50 Hz 460 V, 3~, 60 Hz |
Stainless steel 1.4301 (AISI 304) |