Spray-finished enclosure with sheet steel cover, without gland plate Protection category IP 66.
Terminal Boxes KL without Gland Plate
Terminal Boxes KL without Gland Plate
| Order no. | Width | Height | Depth |
|---|---|---|---|
| 1500510 | 150 mm | 150 mm | 120 mm |
| 1501510 | 300 mm | 150 mm | 120 mm |
| 1502510 | 200 mm | 200 mm | 120 mm |
| 1503510 | 300 mm | 200 mm | 120 mm |
| 1504510 | 400 mm | 200 mm | 120 mm |
| 1507510 | 300 mm | 300 mm | 120 mm |
| 1508510 | 400 mm | 300 mm | 120 mm |
| 1509510 | 500 mm | 300 mm | 120 mm |
| 1510510 | 600 mm | 300 mm | 120 mm |
| 1511510 | 400 mm | 400 mm | 120 mm |
| 1512510 | 600 mm | 400 mm | 120 mm |
| 1513510 | 800 mm | 400 mm | 120 mm |
| 1515510 | 300 mm | 150 mm | 80 mm |
| 1516510 | 200 mm | 200 mm | 80 mm |
| 1517510 | 300 mm | 200 mm | 80 mm |
| 1518510 | 400 mm | 200 mm | 80 mm |
| 1527510 | 800 mm | 200 mm | 120 mm |
| 1529510 | 200 mm | 150 mm | 120 mm |
| 1589510 | 400 mm | 150 mm | 120 mm |
