JRQFS200/400
- Case Material:Aluminum
- Protection closs:IP20
- Compact design
- DIN-Rail Mounting

| Technical data | |
| Heating element | PTC |
| Protection class | IP20 |
| Operating / storage areas | -45°C~85°C |
| Working temperature | -45℃~70°C |
| Weight | 0.35Kg |
| Installation direction | Vertical direction |
| Leakage current | Max.0.05mA |
| Impulse current | 230VAC/Max.5A |
| Model | Order | working voltage | Heat capacity50Hz | Maximum current | Air volume Free blow | Weight(kg) |
| JRQFS200 | 2020.022 | 220-240VAC 50/60HZ | 185-210W | 1.1A | 63m³/h | 0.35 |
| JRQFS400 | 2020.021 | 386-415W | 2.0A |

| Technical data | |
| Heating element | PTC |
| Protection class | IP20 |
| Operating / storage areas | -45°C~85°C |
| Working temperature | -45℃~70°C |
| Weight | 0.35Kg |
| Installation direction | Vertical direction |
| Leakage current | Max.0.05mA |
| Impulse current | 230VAC/Max.5A |
| Model | Order | working voltage | Heat capacity50Hz | Maximum current | Air volume Free blow | Weight(kg) |
| JRQFS200 | 2020.022 | 220-240VAC 50/60HZ | 185-210W | 1.1A | 63m³/h | 0.35 |
| JRQFS400 | 2020.021 | 386-415W | 2.0A |
