Complete fan unit for tool-free mounting on surfaces. Air throughput from 20 – 900 m³/h, standard protection category IP 54.
TopTherm Fan and Filter Units
TopTherm Fan and Filter Units
| Order no. | Voltage | Air throughput at 50 Hz | Colour |
|---|---|---|---|
| 3237100 | 230 V, 1~, 50 Hz/60 Hz | 20 m³/h | RAL 7035 |
| 3237108 | 230 V, 1~, 50 Hz/60 Hz | 20 m³/h | RAL 9005 |
| 3237110 | 115 V, 1~, 50 Hz/60 Hz | 20 m³/h | RAL 7035 |
| 3237118 | 115 V, 1~, 50 Hz/60 Hz | 20 m³/h | RAL 9005 |
| 3237124 | 24 V (DC) | RAL 7035 | |
| 3238100 | 230 V, 1~, 50 Hz/60 Hz | 55 m³/h | RAL 7035 |
| 3238108 | 230 V, 1~, 50 Hz/60 Hz | 55 m³/h | RAL 9005 |
| 3238110 | 115 V, 1~, 50 Hz/60 Hz | 55 m³/h | RAL 7035 |
| 3238118 | 115 V, 1~, 50 Hz/60 Hz | 55 m³/h | RAL 9005 |
| 3238124 | 24 V (DC) | RAL 7035 | |
| 3239100 | 230 V, 1~, 50 Hz/60 Hz | 105 m³/h | RAL 7035 |
| 3239108 | 230 V, 1~, 50 Hz/60 Hz | 105 m³/h | RAL 9005 |
| 3239110 | 115 V, 1~, 50 Hz/60 Hz | 105 m³/h | RAL 7035 |
| 3239118 | 115 V, 1~, 50 Hz/60 Hz | 105 m³/h | RAL 9005 |
| 3239124 | 24 V (DC) | RAL 7035 | |
| 3240100 | 230 V, 1~, 50 Hz/60 Hz | 180 m³/h | RAL 7035 |
| 3240108 | 230 V, 1~, 50 Hz/60 Hz | 180 m³/h | RAL 9005 |
| 3240110 | 115 V, 1~, 50 Hz/60 Hz | 180 m³/h | RAL 7035 |
| 3240118 | 115 V, 1~, 50 Hz/60 Hz | 180 m³/h | RAL 9005 |
| 3240124 | 24 V (DC) | RAL 7035 | |
| 3241100 | 230 V, 1~, 50 Hz/60 Hz | 230 m³/h | RAL 7035 |
| 3241108 | 230 V, 1~, 50 Hz/60 Hz | 230 m³/h | RAL 9005 |
| 3241110 | 115 V, 1~, 50 Hz/60 Hz | 230 m³/h | RAL 7035 |
| 3241118 | 115 V, 1~, 50 Hz/60 Hz | 230 m³/h | RAL 9005 |
| 3241124 | 24 V (DC) | RAL 7035 | |
| 3243100 | 230 V, 1~, 50 Hz/60 Hz | 550 m³/h | RAL 7035 |
| 3243108 | 230 V, 1~, 50 Hz/60 Hz | 550 m³/h | RAL 9005 |
| 3243110 | 115 V, 1~, 50 Hz/60 Hz | 550 m³/h | RAL 7035 |
| 3243118 | 115 V, 1~, 50 Hz/60 Hz | 550 m³/h | RAL 9005 |
| 3244100 | 230 V, 1~, 50 Hz/60 Hz | 700 m³/h | RAL 7035 |
| 3244108 | 230 V, 1~, 50 Hz/60 Hz | 700 m³/h | RAL 9005 |
| 3244110 | 115 V, 1~, 50 Hz/60 Hz | 700 m³/h | RAL 7035 |
| 3244118 | 115 V, 1~, 50 Hz/60 Hz | 700 m³/h | RAL 9005 |
| 3244140 | 400 V, 3~, 50 Hz/60 Hz 460 V, 3~, 60 Hz |
700 m³/h | RAL 7035 |
